Enter the contest and make this show special...
People willing to participate in the modelling contest can enter the contest in the following categories.
Special Awards:
Tamiya awards the "Tamiya Aircraft Diorama Trophy" to the best Aircraft Diorama 1/48. The conditions to take part in the special price category are: Firstly there should be placed minimum one aircraft and minimum one vehicle (both 1/48) in a diorama environment. Secondly the used aircrafts and vehicles should be Tamiya products.
This trophy is dedicated to the winner of Category M4 Military Vehicles 1/35 and 1/32. The winner receives 250,- Euro trophy money!
The Academy Trophy is dedicated to the best built Academy model within all classes and scales.
The Karolus Trophy rewards the best club resp. single person display of the expo.
Contest Categories:
| ID | Category | Scale |
| F1 | Airliner | all scales |
| F2 | Military jets | <1/100 |
| F3 | Military jets with one engine | 1/72 |
| F4 | Military jets with two or more engines | 1/72 |
| F5 | Props civilian | 1/72 |
| F6 | Props military with one engine | 1/72 |
| F7 | Props military with more than one engine | 1/72 |
| F8 | Military jets with one engine | 1/48 |
| F9 | Military jets with two or more engines | 1/48 |
| F10 | Props civilian | 1/48 |
| F11 | Props military with one engine | 1/48 |
| F12 | Props military with more than one engine | 1/48 |
| F13 | Jets | >1/48 |
| F14 | Props | >1/48 |
| ID | Category | Scale |
| FD1 | Aircraft and helicopters in diorama | <1/72 |
| FD2 | Aircraft and helicopters in diorama | 1/72 |
| FD3 | Aircraft and helicopters in diorama | 1/48 |
| FD4 | Aircraft and helicopters in diorama | >1/48 |
| ID | Category | Scale |
| H1 | Helicopter | 1/72 |
| H2 | Helicopter | 1/48 |
| H3 | Helicopter | >1/48 |
| ID | Category | Scale |
| M1 | Military vehicles | 1/87 and smaller |
| M2 | Military vehicles | 1/72, 1/76 |
| M3 | Military vehicles | 1/48 |
| M4 | Military vehicles | 1/35 and 1/32 |
| M5 | Military vehicles | >1/35 |
| ID | Category | Scale |
| MD1 | Military vehicles in diorama | 1/87 and smaller |
| MD2 | Military vehicles in diorama | 1/72, 1/76 |
| MD3 | Military vehicles in diorama | 1/48 |
| MD4 | Military vehicles in diorama | 1/35 and 1/32 |
| ID | Category | Scale |
| S1 | Sailing ships | all scales |
| S2 | Motor Ships civilian | all scales |
| S3 | Navy ships | 1/700 |
| S4 | Navy ships | 1/350 |
| S5 | Navy ships | 1/72 |
| ID | Category | Scale |
| SD1 | Ships in diorama | <1/350 |
| SD2 | Ships in diorama | 1/350 and greater |
| ID | Category | Scale |
| FIG1 | Flatfigure | up to 30mm |
| FIG2 | Flatfigure | larger than30mm |
| FIG3 | Figures | 1/72 |
| FIG4 | Fantasy figure | larger than 1/72 |
| FIG5 | Historical figure | larger than 1/72 |
| FIG6 | Open | all Figures, scratch/totally reworked |
| FIG7 | Diorama | 4 or more figures, animals do not count as figure. |
| ID | Category | Scale |
| SF1 | Science Fiction vehicles | all scales |
| SF2 | Science Fiction in diorama | all scales |
| ID | Category | Scale |
| ZF1 | bikes | all scales (inkl. racing bikes) |
| ZF2 | sport vehicles | Ralley, Formel1, Le Mans, all scales |
| ZF3 | civil vehicles | scale 1/24 and 1/25 |
| ZF4 | civil vehicles | smaller than 1/24 |
| ZF5 | civil vehicles | larger than 1/25 |
| ZF6 | civil trucks and heavy vehicles | all scales |
| ID | Category | Scale |
| ZFD1 | Diorama civil vehicles | 1/24 and larger |
| ZFD2 | Diorama civil vehicles | smaller than 1/24 |
| ID | Category | Scale |
| Ju | Junior onder age of 16 | all scales |
- The Euro Model Expo Contest is open to all plastic modellers.
- At most three awards are presented in each category: Gold, Silver and Bronze. Furthermore, sponsors may present additional prizes.
- All models are to be built mainly of plastic or resin (i.e. appox. 60%), except for the categories S1, S2 and FIG 1,2,3,4,5,6 and finally FIG 7
- A diorama is considered to be more than just a flat surface. It is a base for a model that must also contain additional details such as, buildings, trees, ground support equipment, et cetera and minimum two figures! Look at special rules for FIG 7!
- Juniors (under 16 years of age) may register their models irrespective of subject or scale in their own category.
- Each category will be judged by competent judges. Members of the jury will not judge a category in which they have entered a model.
- Decisions made by the Competition Committee are not open to discussion.
- If there are not enough entries in a certain category (i.e. minimum 4), models registered in that category will be put in the most similar category.
- Registration to the competition implies full acceptance with the competition rules by the competitor.
- Each competitor may enter in all categories and with more than one model per category.
- An entry fee of 1,50 euro per pre-registered model is charged, payable on the day of the competition. Registering on the day of the competition will cost 3 euros per model.
- Pre-registration is possible by April 03, 2010 at the latest. Forms received with a post date later than April 03, 2010 will be charged the same fee as entries on the day of the competition.
The organising committee does not accept any liability for possible damage to models displayed during the festival. Moreover, the organising committee can not be held responsible for possible accidents.






